amBIENT XC specification
| Power | Input Voltage | 100 - 240VAC, 50 - 60Hz, 20W |
|---|---|---|
| Input | Video | Composite RCA/phono |
| Audio | Stereo RCA/phono | |
| Control | RS232 - 9pin serial | |
| Auxiliary Interface | RJ45, USB2.0 | |
| Output | Lighting | Single Universe DMX 512 via 5 pin XLR |
| Physical | Form Factor | 2U rack mount unit |
| Mounting Options | Rack mount ears or removable feet | |
| Dimensions (Width x Depth x Height) | 19 x 14 x 3.5in (483 x 356 x 89mm) | |
| Weight | 8.82lb (4kg) | |
| Operating Temperature | 32° - 122°F (0° - 50°C) | |
| Humidity | 8 - 90%, non-condensing | |
| Certifcation and safety | Certifcation | CE, FCC |
| Environment | Dry Location, IP20 | |
| UI | Up to 12 Pre-Set Scenes | Default or installer customised selection |
| Scheduler | Weekly by Hour Scheduling of amBX Modes | |
| One touch Override | Instantly override any timetable with a fixed amBX Mode. |
Last Updated on Thursday, 25 March 2010 14:49 Thursday, 18 June 2009 10:56
